FAULKNER COUNTYNOVEMBER 2, 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL VOTES | % | ELECTION DAY | EARLY VOTING | ABSEN- TEE | PROVIS-IONAL | |
| PRECINCTS COUNTED (OF 48) | 48 | 100.00 | ||||
| BALLOTS CAST - TOTAL | 26,709 | 13,981 | 11,990 | 738 | 0 | |
| US SENATE | ||||||
| TREVOR DROWN (IND) | 674 | 2.49 | 408 | 247 | 16 | 3 |
| JOHN LANEY GRAY, III (GRE) | 512 | 1.89 | 318 | 190 | 2 | 2 |
| US SENATOR BLANCHE LAMBERT LINCOLN (DEM) | 8,935 | 33.01 | 4,607 | 4,001 | 294 | 33 |
| CONGRESSMAN JOHN BOOZMAN (REP) | 16,940 | 62.58 | 8,991 | 7,461 | 435 | 53 |
| WRITE-IN | 10 | .04 | 7 | 3 | 0 | 0 |
| Over Votes | 4 | 0 | 0 | 0 | 4 | |
| Under Votes | 237 | 142 | 88 | 7 | 0 | |
| US CONGRESS | ||||||
| SENATOR JOYCE ELLIOTT (DEM) | 7,989 | 29.63 | 4,058 | 3,622 | 279 | 30 |
| TIM GRIFFIN (REP) | 17,878 | 66.30 | 9,506 | 7,867 | 448 | 57 |
| LANCE LEVI (IND) | 572 | 2.12 | 371 | 191 | 10 | 0 |
| LEWIS KENNEDY (GRE) | 517 | 1.92 | 326 | 181 | 9 | 1 |
| WRITE-IN | 10 | .04 | 6 | 4 | 0 | 0 |
| Over Votes | 2 | 0 | 0 | 2 | 0 | |
| Under Votes | 344 | 206 | 125 | 10 | 3 | |
| GOVERNOR | ||||||
| GOVERNOR MIKE BEEBE (DEM) | 16,188 | 59.66 | 8,677 | 7,015 | 446 | 50 |
| JIM KEET (REP) | 10,434 | 38.45 | 5,394 | 4,740 | 264 | 36 |
| JIM LENDALL (GRE) | 495 | 1.82 | 320 | 170 | 4 | 1 |
| WRITE-IN | 17 | .06 | 10 | 6 | 0 | 1 |
| Over Votes | 36 | 0 | 0 | 33 | 3 | |
| Under Votes | 142 | 72 | 59 | 11 | 0 | |
LT. GOVERNOR |
||||||
| MARK DARR (REP) | 14,738 | 55.17 | 7,801 | 6,515 | 374 | 48 |
| SENATOR SHANE BROADWAY (DEM) | 11,974 | 44.83 | 6,339 | 5,233 | 364 | 38 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 600 | 333 | 242 | 20 | 5 | |
ATTORNEY GENERAL |
||||||
| ATTORNEY GENERAL DUSTIN MCDANIEL (DEM) | 17,384 | 69.38 | 9,293 | 7,547 | 487 | 57 |
| REBECCA KENNEDY (GRE) | 7,524 | 30.03 | 3,960 | 3,352 | 189 | 23 |
| WRITE-IN | 147 | .59 | 77 | 65 | 5 | 0 |
| Over Votes | 1 | 0 | 0 | 1 | 0 | |
| Under Votes | 2,256 | 1,143 | 1,026 | 76 | 11 | |
| TOTAL VOTES | % | ELECTION DAY | EARLY VOTING | ABSEN- TEE | PROVIS-IONAL | |
| STATE TREASURER | ||||||
| STATE TREASURER MARTHA SHOFFNER (DEM) | 15,838 | 65.31 | 8,446 | 6,878 | 464 | 50 |
| BOBBY TULLIS (GRE) | 8,412 | 34.69 | 4,449 | 3,728 | 204 | 31 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 3,062 | 1,578 | 1,384 | 90 | 10 | |
SECRETARY OF STATE |
||||||
| COUNTY CLERK PAT O'BRIEN (DEM) | 11,657 | 43.72 | 6,126 | 5,126 | 367 | 38 |
| REP. MARK MARTIN (REP) | 15,003 | 56.28 | 7,972 | 6,618 | 366 | 47 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 652 | 375 | 246 | 25 | 6 | |
AUDITOR OF STATE |
||||||
| CHARLIE DANIELS (DEM) | 17,023 | 68.73 | 9,142 | 7,345 | 478 | 58 |
| MARY HUGHES-WILLIS (GRE) | 7,744 | 31.27 | 4,011 | 3,517 | 193 | 23 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 2,545 | 1,320 | 1,128 | 87 | 10 | |
| COMMISSIONER OF STATE LANDS | ||||||
| L J BRYANT (DEM) | 11,612 | 44.22 | 6,150 | 5,084 | 340 | 38 |
| JOHN M THURSTON (REP) | 14,648 | 55.78 | 7,720 | 6,491 | 390 | 47 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 1,052 | 603 | 415 | 28 | 6 | |
| PROSECUTING ATTORNEY | ||||||
| CODY HILAND (REP) | 14,994 | 56.25 | 8,144 | 6,438 | 369 | 43 |
| PROSECUTING ATTORNEY MARCUS VADEN (DEM) | 11,664 | 43.75 | 5,942 | 5,313 | 370 | 39 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 654 | 387 | 239 | 19 | 9 | |
STATE SENATE DISTRICT 18 |
||||||
| GREGORY D SLOCUM (GRE) | 69 | 4.49 | 59 | 9 | 0 | 1 |
| JASON RAPERT (REP) | 927 | 60.35 | 717 | 194 | 14 | 2 |
| REPRESENTATIVE JOHNNY HOYT (DEM) | 540 | 35.16 | 444 | 88 | 8 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 43 | 39 | 4 | 0 | 0 | |
| STATE SENATE DISTRICT 29 | ||||||
| STATE REPRESENTATIVE JONATHAN DISM (REP) | 278 | 67.80 | 214 | 59 | 5 | 0 |
| SANDRA PRATER (DEM) | 132 | 32.20 | 101 | 29 | 2 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 8 | 7 | 1 | 0 | 0 | |
| TOTAL VOTES | % | ELECTION DAY | EARLY VOTING | ABSEN- TEE | PROVIS-IONAL | |
| STATE REPRESENTATIVE DISTRICT 45 | ||||||
| REPRESENTATIVE LINDA S TYLER (DEM) | 3,208 | 52.19 | 1,373 | 1,687 | 131 | 17 |
| JUSTICE OF THE PEACE JIMMY BRYANT (REP) | 2,939 | 47.81 | 1,266 | 1,598 | 67 | 8 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 86 | 42 | 41 | 2 | 1 | |
| STATE REPRESENTATIVE DISTRICT 46 | ||||||
| DAVID MEEKS (REP) | 5,312 | 54.40 | 2,377 | 2,799 | 124 | 12 |
| STEVE MAGIE (DEM) | 4,452 | 45.60 | 1,837 | 2,477 | 130 | 8 |
| Over Votes | 1 | 0 | 0 | 1 | 0 | |
| Under Votes | 194 | 99 | 81 | 10 | 4 | |
| STATE REPRESENTATIVE DISTRICT 47 | ||||||
| REP. EDDIE HAWKINS (DEM) | 2,836 | 41.57 | 2,098 | 638 | 85 | 15 |
| STEPHEN MEEKS (REP) | 3,986 | 58.43 | 2,700 | 1,149 | 119 | 18 |
| Over Votes | 2 | 0 | 0 | 2 | 0 | |
| Under Votes | 147 | 112 | 30 | 5 | 0 | |
| COUNTY SHERIFF | ||||||
| JERRY L. ROBERTS (IND) | 10,785 | 41.70 | 5,868 | 4,599 | 284 | 34 |
| SHERIFF KARL BYRD (DEM) | 15,077 | 58.30 | 7,887 | 6,722 | 421 | 47 |
| Over Votes | 2 | 0 | 0 | 2 | 0 | |
| Under Votes | 1,448 | 718 | 669 | 51 | 10 | |
| CIRCUIT CLERK | ||||||
| RHONDA WHARTON (DEM) | 19,753 | 100.00 | 10,535 | 8,645 | 514 | 59 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 7,559 | 3,938 | 3,345 | 244 | 32 | |
| JUSTICE OF THE PEACE DISTRICT 2 | ||||||
| RICKY "TADPOLE" HARRINGTON (DEM) | 916 | 43.33 | 625 | 230 | 58 | 3 |
| RANDY K. HIGGINS (REP) | 1,198 | 56.67 | 733 | 417 | 46 | 2 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 51 | 32 | 18 | 1 | 0 | |
| TOTAL VOTES | % | ELECTION DAY | EARLY VOTING | ABSEN- TEE | PROVIS-IONAL | |
| JUSTICE OF THE PEACE DISTRICT 5 | ||||||
| CHARLES PRINCE (REP) | 1,414 | 51.47 | 608 | 786 | 18 | 2 |
| JERRY PARK (DEM) | 1,330 | 48.53 | 603 | 707 | 20 | 3 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 108 | 50 | 55 | 2 | 1 | |
| JUSTICE OF THE PEACE DISTRICT 7 | ||||||
| JOHN C. PICKETT (DEM) | 609 | 60.24 | 202 | 374 | 32 | 1 |
| KENNETH FAIRLESS (REP) | 402 | 39.76 | 138 | 248 | 16 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 59 | 26 | 30 | 2 | 1 | |
| CONWAY ALDERMAN W3 P2 | ||||||
| MARY SMITH (IND) | 7,874 | 72.18 | 3,079 | 4,574 | 196 | 25 |
| RANDY HERROLD (IND) | 3,035 | 27.82 | 1,138 | 1,785 | 99 | 13 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 2,144 | 864 | 1,189 | 83 | 8 | |
| GREENBRIER MAYOR | ||||||
| MELTON COTTON (IND) | 810 | 100.00 | 518 | 258 | 34 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 208 | 122 | 77 | 8 | 1 | |
| GREENBRIER ALDERMAN | ||||||
| DAVID BROWNING (IND) | 455 | 54.23 | 278 | 156 | 21 | 0 |
| STEVEN P. "STEVE" JOHNSON (IND) | 384 | 45.77 | 255 | 116 | 13 | 0 |
| Over Votes | 1 | 0 | 0 | 1 | 0 | |
| Under Votes | 178 | 107 | 63 | 7 | 1 | |
| VILONIA MAYOR VILONIA CITY | ||||||
| JAMES FIRESTONE (IND) | 702 | 100.00 | 445 | 234 | 22 | 1 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 158 | 92 | 55 | 10 | 1 | |
| VILONIA ALDERMAN W 1 P 1 VILONIA CITY | ||||||
| RICHARD L GOFF (IND) | 375 | 48.45 | 235 | 119 | 20 | 1 |
| SHERRY CLEMENTS (IND) | 399 | 51.55 | 254 | 137 | 8 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 86 | 48 | 33 | 4 | 1 | |
| TOTAL VOTES | % | ELECTION DAY | EARLY VOTING | ABSEN- TEE | PROVIS-IONAL | |
| WOOSTER MAYOR | ||||||
| TERRY ROBINSON (IND) | 209 | 100.00 | 138 | 70 | 1 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 33 | 23 | 10 | 0 | 0 | |
TWIN GROVES MAYOR |
||||||
| THEODORE R BROWN (IND) | 31 | 43.06 | 24 | 7 | 0 | 0 |
| ROGER DOOLEY, SR (IND) | 41 | 56.94 | 33 | 8 | 0 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 5 | 3 | 1 | 1 | 0 | |
| QUITMAN MAYOR | ||||||
| CYNDI KERR (IND) | 11 | 84.62 | 9 | 2 | 0 | 0 |
| CARTHEL PEARCE (IND) | 2 | 15.38 | 2 | 0 | 0 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 0 | 0 | 0 | 0 | 0 | |
MAYFLOWER MAYOR |
||||||
| DWAYNE DYCUS (IND) | 275 | 45.38 | 176 | 89 | 9 | 1 |
| MAYOR RANDY HOLLAND (IND) | 331 | 54.62 | 228 | 93 | 9 | 1 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 19 | 9 | 9 | 0 | 1 | |
| HOLLAND MAYOR | ||||||
| RONNIE MCGAHA (IND) | 137 | 100.00 | 117 | 14 | 5 | 1 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 62 | 41 | 12 | 8 | 1 | |
| HOLLAND CITY ALDERMAN | ||||||
| BOBBY L HAYNES (IND) | 114 | 60.00 | 99 | 11 | 4 | 0 |
| GENE LEADTKA (IND) | 76 | 40.00 | 54 | 12 | 9 | 1 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 9 | 5 | 3 | 0 | 1 | |
| GUY MAYOR CITY OF GUY | ||||||
| JOHNNY WILSON (IND) | 135 | 51.33 | 121 | 14 | 0 | 0 |
| SAM A HIGDON (IND) | 128 | 48.67 | 117 | 9 | 2 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 3 | 3 | 0 | 0 | 0 | |
| DAMASCUS MAYOR | ||||||
| L B PAVATT (IND) | 40 | 100.00 | 35 | 3 | 2 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 3 | 3 | 0 | 0 | 0 | |
| TOTAL VOTES | % | ELECTION DAY | EARLY VOTING | ABSEN- TEE | PROVIS-IONAL | |
UNOPPOSED CANDIDATES |
||||||
| VOTE FOR ALL OR SKIP | 14,516 | 100.00 | 7,619 | 6,544 | 320 | 33 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 12,796 | 6,854 | 5,446 | 438 | 58 | |
ISSUE NO. 1 |
||||||
| FOR | 21,092 | 80.70 | 11,307 | 9,170 | 549 | 66 |
| AGAINST | 5,045 | 19.30 | 2,622 | 2,281 | 125 | 17 |
| Over Votes | 1 | 0 | 0 | 1 | 0 | |
| Under Votes | 1,174 | 544 | 539 | 83 | 8 | |
ISSUE NO. 2 |
||||||
| FOR | 15,948 | 64.54 | 8,543 | 7,009 | 345 | 51 |
| AGAINST | 8,761 | 35.46 | 4,649 | 3,822 | 262 | 28 |
| Over Votes | 3 | 0 | 0 | 3 | 0 | |
| Under Votes | 2,600 | 1,281 | 1,159 | 148 | 12 | |
ISSUE NO. 3 |
||||||
| FOR | 14,638 | 60.62 | 7,860 | 6,395 | 335 | 48 |
| AGAINST | 9,510 | 39.38 | 5,059 | 4,149 | 274 | 28 |
| Over Votes | 2 | 0 | 0 | 2 | 0 | |
| Under Votes | 3,162 | 1,554 | 1,446 | 147 | 15 | |
| STATE SUPREME COURT | ||||||
| COURT OF APPEALS JUDGE KAREN BAKER | 15,957 | 66.24 | 8,460 | 6,989 | 455 | 53 |
| JUDGE TIM FOX | 8,132 | 33.76 | 4,291 | 3,633 | 185 | 23 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 3,223 | 1,722 | 1,368 | 118 | 15 | |
GUY CITY SALES TAX CITY OF GUY |
||||||
| FOR | 154 | 59.46 | 142 | 11 | 1 | 0 |
| AGAINST | 105 | 40.54 | 92 | 12 | 1 | 0 |
| Over Votes | 0 | 0 | 0 | 0 | 0 | |
| Under Votes | 7 | 7 | 0 | 0 | 0 | |